|
Ninfee Tropicali |
||
|
|
|
| Charlie's Pride | 'Nang Kwak' | 'Ostara' |
|
|
|
| 'Black Beauty' | 'Midnight Caprice' | 'Directore Moore' |
|
|
|
| Gigantea | 'Star of Siam' | 'Pink Flamingo' |
|
|
|
| 'Midnight Embers' | 'Day Glow' | 'Foxfire' |
|
|
|
| 'Blue Aster' | 'Avalanche' | 'Manassas' |
|
|
|
| 'Hilo Rose' | Rubra | 'Trudy Slocum' |
|
|
|
| Hibiscus cocc. |
Typha latifolia |
Equisetum hy. |
|
|
|
| Sagittaria f.p. | Cyperus Pap. | Arundo donax |
|
|
|
| Elecharis d. | Arundo d. 'Var.' | Hibiscus Pal. |
|
|
|
| Carex S. 'var.' | Anemopsis cal. | Carex nigra |
| spazio | ||
| 1 | 2 | 3 |